<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Windows 7 News</title>
	<atom:link href="http://windowsnews.win7tube.com/feed" rel="self" type="application/rss+xml" />
	<link>http://windowsnews.win7tube.com</link>
	<description>Aggregate the latest Windows 7 news and feeds with related stories</description>
	<lastBuildDate>Sun, 14 Mar 2010 22:51:16 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>How To Easily Manage External Displays</title>
		<link>http://windowsnews.win7tube.com/how-to-easily-manage-external-displays</link>
		<comments>http://windowsnews.win7tube.com/how-to-easily-manage-external-displays#comments</comments>
		<pubDate>Sun, 14 Mar 2010 22:51:16 +0000</pubDate>
		<dc:creator>Husky</dc:creator>
				<category><![CDATA[Windows 7 News]]></category>
		<category><![CDATA[duplicate]]></category>
		<category><![CDATA[extend]]></category>
		<category><![CDATA[external]]></category>
		<category><![CDATA[laptop]]></category>
		<category><![CDATA[multitask]]></category>
		<category><![CDATA[presentation]]></category>
		<category><![CDATA[projector-mode]]></category>
		<category><![CDATA[screen]]></category>
		<category><![CDATA[windows]]></category>
		<category><![CDATA[windows + p]]></category>
		<category><![CDATA[windows xp]]></category>
		<category><![CDATA[windows-vista]]></category>

		<guid isPermaLink="false">http://windowsnews.win7tube.com/how-to-easily-manage-external-displays</guid>
		<description><![CDATA[<a href=http://windowsnews.win7tube.com/how-to-easily-manage-external-displays><img src=http://windowsnews.win7tube.com/wp-content/uploads/2010/03/96a7f0dccdroject.png-150x31.png class=imgtfe hspace=5 align=left width=100  border=0></a> The other day I was trying to set up a projector for a friend who was running Windows Vista on his laptop. Being so familiar with Windows 7 I thought it would be a simple straightforward procedure, but unfortunately it wasn&#8217;t. It&#8217;s only when you go back to an older OS like Vista that you realise the small subtle changes Microsoft have made in Windows 7 and your really appreciate them. With Windows 7 connecting to and managing an external display is really quite simple. Firstly you connect your display to your laptop/PC with a HDMI cable or VGA cable etc&#8230; Then once it&#8217;s powered on you simply use to following keyboard shortcut; Windows key + P You will then see this window pop up on your screen You can cycle through the 4 different options by pressing the &#8220;P&#8221; key Computer Only &#8211; This will disconnect the projector entirely Duplicate &#8211; This will display exactly what you can see on your screen on the external display Extend &#8211; When you select the extend mode your desktop will expand into the external display giving you acres more space to work with]]></description>
			<content:encoded><![CDATA[<p><img src="http://windowsnews.win7tube.com/wp-content/uploads/2010/03/96a7f0dccdroject.png-150x31.png" /></p>
<p> The other day I was trying to set up a projector for a friend who was running Windows Vista on his laptop. Being so familiar with Windows 7 I thought it would be a simple straightforward procedure, but unfortunately it wasn&#8217;t. It&#8217;s only when you go back to an older OS like Vista that you realise the small subtle changes Microsoft have made in Windows 7 and your really appreciate them. With Windows 7 connecting to and managing an external display is really quite simple. Firstly you connect your display to your laptop/PC with a HDMI cable or VGA cable etc&#8230; Then once it&#8217;s powered on you simply use to following keyboard shortcut; Windows key + P You will then see this window pop up on your screen You can cycle through the 4 different options by pressing the &#8220;P&#8221; key Computer Only &#8211; This will disconnect the projector entirely Duplicate &#8211; This will display exactly what you can see on your screen on the external display Extend &#8211; When you select the extend mode your desktop will expand into the external display giving you acres more space to work with</p>
<p>The full story can be found on <a href="http://windows7news.com/2010/03/14/how-to-easily-manage-external-displays/" title="How To Easily Manage External Displays" target="_blank">Windows 7 News</a></p>
]]></content:encoded>
			<wfw:commentRss>http://windowsnews.win7tube.com/how-to-easily-manage-external-displays/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SXSW: Microsoft&#8217;s danah boyd  on Chatroulette, Google Buzz and the Future of Privacy</title>
		<link>http://windowsnews.win7tube.com/sxsw-microsofts-danah-boyd-on-chatroulette-google-buzz-and-the-future-of-privacy</link>
		<comments>http://windowsnews.win7tube.com/sxsw-microsofts-danah-boyd-on-chatroulette-google-buzz-and-the-future-of-privacy#comments</comments>
		<pubDate>Sun, 14 Mar 2010 17:16:07 +0000</pubDate>
		<dc:creator>Husky</dc:creator>
				<category><![CDATA[Apps Scout]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[google-buzz]]></category>
		<category><![CDATA[maps & gps]]></category>
		<category><![CDATA[permission]]></category>
		<category><![CDATA[social networking]]></category>
		<category><![CDATA[social-networks]]></category>
		<category><![CDATA[sxsw interactive]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://windowsnews.win7tube.com/sxsw-microsofts-danah-boyd-on-chatroulette-google-buzz-and-the-future-of-privacy</guid>
		<description><![CDATA[<a href=http://windowsnews.win7tube.com/sxsw-microsofts-danah-boyd-on-chatroulette-google-buzz-and-the-future-of-privacy><img src=http://windowsnews.win7tube.com/wp-content/uploads/2010/03/552276c801blog_e.png.png class=imgtfe hspace=5 align=left width=100  border=0></a> Microsoft researcher danah boyd (she prefers no caps) presented a pretty bleak picture of how privacy and publicity is managed online today in her SXSW Interactive keynote. Targeting Chatroulette, Facebook , Google Buzz as examples, boyd says consumers have no idea what they are sharing online--and that the business that build social networks don't either. Facebook changed it privacy policies in December, requiring each user to sign off on their new privacy settings. ]]></description>
			<content:encoded><![CDATA[<p><img src="http://windowsnews.win7tube.com/wp-content/uploads/2010/03/552276c801blog_e.png.png" /></p>
<p> Microsoft researcher danah boyd (she prefers no caps) presented a pretty bleak picture of how privacy and publicity is managed online today in her SXSW Interactive keynote. Targeting Chatroulette, Facebook , Google Buzz as examples, boyd says consumers have no idea what they are sharing online&#8211;and that the business that build social networks don&#8217;t either. Facebook changed it privacy policies in December, requiring each user to sign off on their new privacy settings. </p>
<p>Find the full story on <a href="http://www.appscout.com/2010/03/sxsw_microsofts_danah_boyd_on.php" title="SXSW: Microsoft's danah boyd  on Chatroulette, Google Buzz and the Future of Privacy" target="_blank">Apps Scout</a></p>
]]></content:encoded>
			<wfw:commentRss>http://windowsnews.win7tube.com/sxsw-microsofts-danah-boyd-on-chatroulette-google-buzz-and-the-future-of-privacy/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SXSW: Digg.com Teases Ambitious New Version</title>
		<link>http://windowsnews.win7tube.com/sxsw-digg-com-teases-ambitious-new-version</link>
		<comments>http://windowsnews.win7tube.com/sxsw-digg-com-teases-ambitious-new-version#comments</comments>
		<pubDate>Sun, 14 Mar 2010 05:55:57 +0000</pubDate>
		<dc:creator>Husky</dc:creator>
				<category><![CDATA[Apps Scout]]></category>
		<category><![CDATA[business & financial]]></category>
		<category><![CDATA[genuine-product]]></category>
		<category><![CDATA[interactive]]></category>
		<category><![CDATA[jay adelson]]></category>
		<category><![CDATA[make-out-over]]></category>
		<category><![CDATA[news & events]]></category>
		<category><![CDATA[pagerank]]></category>
		<category><![CDATA[rate-millions]]></category>
		<category><![CDATA[search engines]]></category>
		<category><![CDATA[took-the-stage]]></category>
		<category><![CDATA[traffic-shaping]]></category>
		<category><![CDATA[zemanta]]></category>

		<guid isPermaLink="false">http://windowsnews.win7tube.com/sxsw-digg-com-teases-ambitious-new-version</guid>
		<description><![CDATA[<a href=http://windowsnews.win7tube.com/sxsw-digg-com-teases-ambitious-new-version><img src=http://windowsnews.win7tube.com/wp-content/uploads/2010/03/16d49c45d850x250.png-150x78.png class=imgtfe hspace=5 align=left width=100  border=0></a> Image via CrunchBase Digg.com's annual "shindiggs"]]></description>
			<content:encoded><![CDATA[<p><img src="http://windowsnews.win7tube.com/wp-content/uploads/2010/03/16d49c45d850x250.png-150x78.png" /></p>
<p> Image via CrunchBase Digg.com&#8217;s annual &#8220;shindiggs&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://windowsnews.win7tube.com/sxsw-digg-com-teases-ambitious-new-version/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Often Overlooked Context Menu         Part 1</title>
		<link>http://windowsnews.win7tube.com/the-often-overlooked-context-menu-part-1</link>
		<comments>http://windowsnews.win7tube.com/the-often-overlooked-context-menu-part-1#comments</comments>
		<pubDate>Sun, 14 Mar 2010 04:26:16 +0000</pubDate>
		<dc:creator>Husky</dc:creator>
				<category><![CDATA[Windows 7 News]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[applications]]></category>
		<category><![CDATA[context-menu]]></category>
		<category><![CDATA[context-menus]]></category>
		<category><![CDATA[desktop-context]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[library]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[mouse]]></category>
		<category><![CDATA[wikipedia]]></category>
		<category><![CDATA[windows]]></category>
		<category><![CDATA[windows 7 user guide]]></category>

		<guid isPermaLink="false">http://windowsnews.win7tube.com/the-often-overlooked-context-menu-part-1</guid>
		<description><![CDATA[<a href=http://windowsnews.win7tube.com/the-often-overlooked-context-menu-part-1><img src=http://windowsnews.win7tube.com/wp-content/uploads/2010/03/f888a4236f0.png-150x121.png class=imgtfe hspace=5 align=left width=100  border=0></a> The Context menu is often overlooked by many users. This is a pity as it provides lots of quick ways to get on with the job. I am writing three articles about Context Menus.  In this, the first, I’ll explain what is a Context menu and tell you a little of the  History of the Context Menu and then show where you can access them. All it needs is a right-click and &#8220; Hey presto !&#8221; and a context menu appears!  Tip! However if you have problems right-clicking with the Mouse select the object and press the Window Context key. ]]></description>
			<content:encoded><![CDATA[<p><img src="http://windowsnews.win7tube.com/wp-content/uploads/2010/03/f888a4236f0.png-150x121.png" /></p>
<p> The Context menu is often overlooked by many users. This is a pity as it provides lots of quick ways to get on with the job. I am writing three articles about Context Menus.  In this, the first, I’ll explain what is a Context menu and tell you a little of the  History of the Context Menu and then show where you can access them. All it needs is a right-click and &#8220; Hey presto !&#8221; and a context menu appears!  Tip! However if you have problems right-clicking with the Mouse select the object and press the Window Context key. </p>
<p>The full story can be found on <a href="http://windows7news.com/2010/03/13/the-often-overlooked-context-menu-part-1/" title="The Often Overlooked Context Menu         Part 1" target="_blank">Windows 7 News</a></p>
]]></content:encoded>
			<wfw:commentRss>http://windowsnews.win7tube.com/the-often-overlooked-context-menu-part-1/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Import and Export Bookmarks With Transmute</title>
		<link>http://windowsnews.win7tube.com/how-to-import-and-export-bookmarks-with-transmute</link>
		<comments>http://windowsnews.win7tube.com/how-to-import-and-export-bookmarks-with-transmute#comments</comments>
		<pubDate>Sat, 13 Mar 2010 22:05:58 +0000</pubDate>
		<dc:creator>Husky</dc:creator>
				<category><![CDATA[Windows 7 News]]></category>
		<category><![CDATA[browsers]]></category>
		<category><![CDATA[chrome]]></category>
		<category><![CDATA[download]]></category>
		<category><![CDATA[firefox]]></category>
		<category><![CDATA[installation]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[opera]]></category>
		<category><![CDATA[safari]]></category>
		<category><![CDATA[seamonkey]]></category>
		<category><![CDATA[start]]></category>
		<category><![CDATA[transmute]]></category>
		<category><![CDATA[windows 7 utilities]]></category>

		<guid isPermaLink="false">http://windowsnews.win7tube.com/how-to-import-and-export-bookmarks-with-transmute</guid>
		<description><![CDATA[<a href=http://windowsnews.win7tube.com/how-to-import-and-export-bookmarks-with-transmute><img src=http://windowsnews.win7tube.com/wp-content/uploads/2010/03/c7e5168a0bicense.png-150x115.png class=imgtfe hspace=5 align=left width=100  border=0></a> If you are like me, you prefer to use one browser over the others. For me, that browser is Google Chrome. I use it for my daily work, but on occasion I will use Internet Explorer, especially if I have to enter a secure Microsoft Site. Other browsers just will not work well. But I have found that when I use other browsers, I start to look at my bookmarks to access different sites, only to find that they are not there. Moreover, the import operations that I&#8217;ve used when I&#8217;ve installed a new browser have not gone as well as I would like. But now there is a third-party program, Transmute, that will do the importing and exporting for you. ]]></description>
			<content:encoded><![CDATA[<p><img src="http://windowsnews.win7tube.com/wp-content/uploads/2010/03/c7e5168a0bicense.png-150x115.png" /></p>
<p> If you are like me, you prefer to use one browser over the others. For me, that browser is Google Chrome. I use it for my daily work, but on occasion I will use Internet Explorer, especially if I have to enter a secure Microsoft Site. Other browsers just will not work well. But I have found that when I use other browsers, I start to look at my bookmarks to access different sites, only to find that they are not there. Moreover, the import operations that I&#8217;ve used when I&#8217;ve installed a new browser have not gone as well as I would like. But now there is a third-party program, Transmute, that will do the importing and exporting for you. </p>
<p>The full story can be found on <a href="http://windows7news.com/2010/03/13/how-to-import-and-export-bookmarks-with-transmute/" title="How to Import and Export Bookmarks With Transmute" target="_blank">Windows 7 News</a></p>
]]></content:encoded>
			<wfw:commentRss>http://windowsnews.win7tube.com/how-to-import-and-export-bookmarks-with-transmute/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Denon hardware gets Windows 7 ‘play to’ support</title>
		<link>http://windowsnews.win7tube.com/denon-hardware-gets-windows-7-%e2%80%98play-to%e2%80%99-support</link>
		<comments>http://windowsnews.win7tube.com/denon-hardware-gets-windows-7-%e2%80%98play-to%e2%80%99-support#comments</comments>
		<pubDate>Sat, 13 Mar 2010 19:07:31 +0000</pubDate>
		<dc:creator>Husky</dc:creator>
				<category><![CDATA[Windows 7 News]]></category>
		<category><![CDATA[all-collecting]]></category>
		<category><![CDATA[electricity]]></category>
		<category><![CDATA[existing]]></category>
		<category><![CDATA[future-versions]]></category>
		<category><![CDATA[hi-fi]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[play to]]></category>
		<category><![CDATA[radios-as-well]]></category>
		<category><![CDATA[simply-because]]></category>
		<category><![CDATA[standard]]></category>
		<category><![CDATA[will-downsides]]></category>
		<category><![CDATA[windows]]></category>
		<category><![CDATA[windows-media]]></category>

		<guid isPermaLink="false">http://windowsnews.win7tube.com/denon-hardware-gets-windows-7-%e2%80%98play-to%e2%80%99-support</guid>
		<description><![CDATA[<a href=http://windowsnews.win7tube.com/denon-hardware-gets-windows-7-%e2%80%98play-to%e2%80%99-support><img src=http://windowsnews.win7tube.com/wp-content/uploads/2010/03/0dd12be440iginal.jpg-150x65.jpg class=imgtfe hspace=5 align=left width=100  border=0></a> Microsoft introduced “Play to” with Windows 7, a feature built into Windows Media Player (and we can assume future versions of the Zune software) that allows you to automatically stream music and video from a Windows 7 PC to any network-connected device supporting the standard.  These would include Internet radios as well as other Windows 7 PCs. So far everything has been quiet but now Denon, one of the world’s premier hi-fi equipment manufacturers have announced a range of new products that support it, and that will allow you to play your PC-based music and video collections on both your hi-fi and TV. This is an exciting prospect, merging the ever-growing digital audio and video libraries we’re all collecting, with our existing AV kit.  There will downsides regards your electricity bill, with your PC always needing to be switched on for you to be able to access the files, and this, frankly, is no substitute for AV kit with an in-built hard drive, but I won’t knock it for that simply because Denon are well known for providing fantastic kit, and these will no doubt be no exception. The models with the new functionality are the AVR-4310CI, AVR-3310CI, AVR-990, and the new 9.3 channel AVR-4810CI in addition their ASD-51W and ASD-51N iPod docks are also compatible with play to. ]]></description>
			<content:encoded><![CDATA[<p><img src="http://windowsnews.win7tube.com/wp-content/uploads/2010/03/0dd12be440iginal.jpg-150x65.jpg" /></p>
<p> Microsoft introduced “Play to” with Windows 7, a feature built into Windows Media Player (and we can assume future versions of the Zune software) that allows you to automatically stream music and video from a Windows 7 PC to any network-connected device supporting the standard.  These would include Internet radios as well as other Windows 7 PCs. So far everything has been quiet but now Denon, one of the world’s premier hi-fi equipment manufacturers have announced a range of new products that support it, and that will allow you to play your PC-based music and video collections on both your hi-fi and TV. This is an exciting prospect, merging the ever-growing digital audio and video libraries we’re all collecting, with our existing AV kit.  There will downsides regards your electricity bill, with your PC always needing to be switched on for you to be able to access the files, and this, frankly, is no substitute for AV kit with an in-built hard drive, but I won’t knock it for that simply because Denon are well known for providing fantastic kit, and these will no doubt be no exception. The models with the new functionality are the AVR-4310CI, AVR-3310CI, AVR-990, and the new 9.3 channel AVR-4810CI in addition their ASD-51W and ASD-51N iPod docks are also compatible with play to. </p>
<p>The full story can be found on <a href="http://windows7news.com/2010/03/13/denon-hardware-gets-windows-7-play-to-support/" title="Denon hardware gets Windows 7 ‘play to’ support" target="_blank">Windows 7 News</a></p>
]]></content:encoded>
			<wfw:commentRss>http://windowsnews.win7tube.com/denon-hardware-gets-windows-7-%e2%80%98play-to%e2%80%99-support/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to use Start Menu 7 – an Alternative to the Windows 7 Start Menu</title>
		<link>http://windowsnews.win7tube.com/how-to-use-start-menu-7-%e2%80%93-an-alternative-to-the-windows-7-start-menu</link>
		<comments>http://windowsnews.win7tube.com/how-to-use-start-menu-7-%e2%80%93-an-alternative-to-the-windows-7-start-menu#comments</comments>
		<pubDate>Sat, 13 Mar 2010 04:31:24 +0000</pubDate>
		<dc:creator>Husky</dc:creator>
				<category><![CDATA[Windows 7 News]]></category>
		<category><![CDATA[source]]></category>
		<category><![CDATA[start]]></category>
		<category><![CDATA[start-menu7]]></category>
		<category><![CDATA[user]]></category>
		<category><![CDATA[vista]]></category>
		<category><![CDATA[vista-classic]]></category>
		<category><![CDATA[windows]]></category>
		<category><![CDATA[windows aero]]></category>
		<category><![CDATA[windows7]]></category>

		<guid isPermaLink="false">http://windowsnews.win7tube.com/how-to-use-start-menu-7-%e2%80%93-an-alternative-to-the-windows-7-start-menu</guid>
		<description><![CDATA[<a href=http://windowsnews.win7tube.com/how-to-use-start-menu-7-%e2%80%93-an-alternative-to-the-windows-7-start-menu><img src=http://windowsnews.win7tube.com/wp-content/uploads/2010/03/512d1eb652Setup.png-150x116.png class=imgtfe hspace=5 align=left width=100  border=0></a> Problems with the Windows 7 the Start Menu can be irritating. All users have to type and search in Files and Folders to Windows 7. The Start Menu is inconvenient and uncomfortable to open programs or commands. But this program is designed to replace the Windows 7 start Menu with the Start Menu in Windows XP. Here are the installation steps to follow and make the program  available  to all users]]></description>
			<content:encoded><![CDATA[<p><img src="http://windowsnews.win7tube.com/wp-content/uploads/2010/03/512d1eb652Setup.png-150x116.png" /></p>
<p> Problems with the Windows 7 the Start Menu can be irritating. All users have to type and search in Files and Folders to Windows 7. The Start Menu is inconvenient and uncomfortable to open programs or commands. But this program is designed to replace the Windows 7 start Menu with the Start Menu in Windows XP. Here are the installation steps to follow and make the program  available  to all users</p>
<p>The full story can be found on <a href="http://windows7news.com/2010/03/12/how-to-use-start-menu-7-an-alternative-to-the-windows-7-start-menu/" title="How to use Start Menu 7 – an Alternative to the Windows 7 Start Menu" target="_blank">Windows 7 News</a></p>
]]></content:encoded>
			<wfw:commentRss>http://windowsnews.win7tube.com/how-to-use-start-menu-7-%e2%80%93-an-alternative-to-the-windows-7-start-menu/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How To Resize Windows 7 Taskbar Thumbnails</title>
		<link>http://windowsnews.win7tube.com/how-to-resize-windows-7-taskbar-thumbnails</link>
		<comments>http://windowsnews.win7tube.com/how-to-resize-windows-7-taskbar-thumbnails#comments</comments>
		<pubDate>Fri, 12 Mar 2010 22:46:08 +0000</pubDate>
		<dc:creator>Husky</dc:creator>
				<category><![CDATA[Windows 7 News]]></category>
		<category><![CDATA[aero]]></category>
		<category><![CDATA[aero peak]]></category>
		<category><![CDATA[apply-changes]]></category>
		<category><![CDATA[guides]]></category>
		<category><![CDATA[high-resolution]]></category>
		<category><![CDATA[like-the-delay]]></category>
		<category><![CDATA[program]]></category>
		<category><![CDATA[task bar]]></category>
		<category><![CDATA[taskbar thumbnails]]></category>
		<category><![CDATA[windows]]></category>
		<category><![CDATA[windows aero]]></category>
		<category><![CDATA[windows aero effects]]></category>

		<guid isPermaLink="false">http://windowsnews.win7tube.com/how-to-resize-windows-7-taskbar-thumbnails</guid>
		<description><![CDATA[<a href=http://windowsnews.win7tube.com/how-to-resize-windows-7-taskbar-thumbnails><img src=http://windowsnews.win7tube.com/wp-content/uploads/2010/03/94ac5b92aaresize.jpg-112x150.jpg class=imgtfe hspace=5 align=left width=100  border=0></a> One of the great new features in Windows 7 is Aero Peak ( click here for more on Aero Features ) which allows you to see a preview of a window by hovering over it in the task bar. However, for users with large high resolution monitors, they may find it difficult to make out these thumbnails and they can be pretty useless. Well now there&#8217;s a great little program called Windows 7 Taskbar Thumbnail Customer 1.1 (W7TTC for short), a free utility that lets you make thumbnails just about any size you want. It&#8217;s quite simple really, there&#8217;s not a lot to it. Simply download the program from here and extract the folder. ]]></description>
			<content:encoded><![CDATA[<p><img src="http://windowsnews.win7tube.com/wp-content/uploads/2010/03/94ac5b92aaresize.jpg-112x150.jpg" /></p>
<p> One of the great new features in Windows 7 is Aero Peak ( click here for more on Aero Features ) which allows you to see a preview of a window by hovering over it in the task bar. However, for users with large high resolution monitors, they may find it difficult to make out these thumbnails and they can be pretty useless. Well now there&#8217;s a great little program called Windows 7 Taskbar Thumbnail Customer 1.1 (W7TTC for short), a free utility that lets you make thumbnails just about any size you want. It&#8217;s quite simple really, there&#8217;s not a lot to it. Simply download the program from here and extract the folder. </p>
<p>The full story can be found on <a href="http://windows7news.com/2010/03/12/how-to-resize-windows-7-taskbar-thumbnails/" title="How To Resize Windows 7 Taskbar Thumbnails" target="_blank">Windows 7 News</a></p>
]]></content:encoded>
			<wfw:commentRss>http://windowsnews.win7tube.com/how-to-resize-windows-7-taskbar-thumbnails/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Online Video Up 10.5 Percent, CNN, Microsoft, AOL See Gains</title>
		<link>http://windowsnews.win7tube.com/online-video-up-10-5-percent-cnn-microsoft-aol-see-gains</link>
		<comments>http://windowsnews.win7tube.com/online-video-up-10-5-percent-cnn-microsoft-aol-see-gains#comments</comments>
		<pubDate>Fri, 12 Mar 2010 22:01:09 +0000</pubDate>
		<dc:creator>Husky</dc:creator>
				<category><![CDATA[Apps Scout]]></category>
		<category><![CDATA[aol]]></category>
		<category><![CDATA[cnn]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[from-the-month]]></category>
		<category><![CDATA[hulu]]></category>
		<category><![CDATA[hulu-at-number]]></category>
		<category><![CDATA[january-viewers]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[msn]]></category>
		<category><![CDATA[nielsen]]></category>
		<category><![CDATA[percent-growth]]></category>
		<category><![CDATA[web services]]></category>

		<guid isPermaLink="false">http://windowsnews.win7tube.com/online-video-up-10-5-percent-cnn-microsoft-aol-see-gains</guid>
		<description><![CDATA[<a href=http://windowsnews.win7tube.com/online-video-up-10-5-percent-cnn-microsoft-aol-see-gains><img src=http://windowsnews.win7tube.com/wp-content/uploads/2010/03/12b170b604search.jpg-150x58.jpg class=imgtfe hspace=5 align=left width=100  border=0></a> In case you were not aware, online video is popular. The number of unique viewers from last month was up 10.5 percent from the previous year, but down slightly from the month before, according to Friday data from Nielsen. CNN, Microsoft, and AOL saw large gains, though YouTube, Yahoo, and Facebook were the top online brands ranked by unique viewers. Unique viewers were up from 127.6 million in February 2009 to 141 million in February 2010]]></description>
			<content:encoded><![CDATA[<p><img src="http://windowsnews.win7tube.com/wp-content/uploads/2010/03/12b170b604search.jpg-150x58.jpg" /></p>
<p> In case you were not aware, online video is popular. The number of unique viewers from last month was up 10.5 percent from the previous year, but down slightly from the month before, according to Friday data from Nielsen. CNN, Microsoft, and AOL saw large gains, though YouTube, Yahoo, and Facebook were the top online brands ranked by unique viewers. Unique viewers were up from 127.6 million in February 2009 to 141 million in February 2010</p>
<p>Find the full story on <a href="http://www.appscout.com/2010/03/online_video_up_105_percent_cn.php" title="Online Video Up 10.5 Percent, CNN, Microsoft, AOL See Gains" target="_blank">Apps Scout</a></p>
]]></content:encoded>
			<wfw:commentRss>http://windowsnews.win7tube.com/online-video-up-10-5-percent-cnn-microsoft-aol-see-gains/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Netflix Prize Sequel Scrapped Over Privacy Concerns</title>
		<link>http://windowsnews.win7tube.com/netflix-prize-sequel-scrapped-over-privacy-concerns</link>
		<comments>http://windowsnews.win7tube.com/netflix-prize-sequel-scrapped-over-privacy-concerns#comments</comments>
		<pubDate>Fri, 12 Mar 2010 21:46:31 +0000</pubDate>
		<dc:creator>Husky</dc:creator>
				<category><![CDATA[Apps Scout]]></category>
		<category><![CDATA[dvd]]></category>
		<category><![CDATA[federal]]></category>
		<category><![CDATA[improvements]]></category>
		<category><![CDATA[lawsuit]]></category>
		<category><![CDATA[made-it-easier]]></category>
		<category><![CDATA[movie]]></category>
		<category><![CDATA[netflix]]></category>
		<category><![CDATA[netflix-prize]]></category>
		<category><![CDATA[news & events]]></category>
		<category><![CDATA[person-or-team]]></category>
		<category><![CDATA[recommendation]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[sequel]]></category>
		<category><![CDATA[web services]]></category>

		<guid isPermaLink="false">http://windowsnews.win7tube.com/netflix-prize-sequel-scrapped-over-privacy-concerns</guid>
		<description><![CDATA[<a href=http://windowsnews.win7tube.com/netflix-prize-sequel-scrapped-over-privacy-concerns><img src=http://windowsnews.win7tube.com/wp-content/uploads/2010/03/e1b4e2ba780prize.jpg-150x25.jpg class=imgtfe hspace=5 align=left width=100  border=0></a> Netflix has ditched plans for a sequel to its million dollar prize as part of a lawsuit settlement regarding the use of members' personal information. The DVD-rental company has settled a lawsuit about the sequel for an undisclosed sum and concluded a privacy inquiry from the Federal Trade Commission, Netflix said. "In light of all this, we have decided to not pursue the Netflix Prize sequel," Neil Hunt, chief product officer for Netflix, said in a blog post . The Netflix Prize was announced in 2006. ]]></description>
			<content:encoded><![CDATA[<p><img src="http://windowsnews.win7tube.com/wp-content/uploads/2010/03/e1b4e2ba780prize.jpg-150x25.jpg" /></p>
<p> Netflix has ditched plans for a sequel to its million dollar prize as part of a lawsuit settlement regarding the use of members&#8217; personal information. The DVD-rental company has settled a lawsuit about the sequel for an undisclosed sum and concluded a privacy inquiry from the Federal Trade Commission, Netflix said. &#8220;In light of all this, we have decided to not pursue the Netflix Prize sequel,&#8221; Neil Hunt, chief product officer for Netflix, said in a blog post . The Netflix Prize was announced in 2006. </p>
<p>Find the full story on <a href="http://www.appscout.com/2010/03/netflix_prize_sequel_scrapped.php" title="Netflix Prize Sequel Scrapped Over Privacy Concerns" target="_blank">Apps Scout</a></p>
]]></content:encoded>
			<wfw:commentRss>http://windowsnews.win7tube.com/netflix-prize-sequel-scrapped-over-privacy-concerns/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
